Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Floor | 2 / 620 | - | - | - | - | - | - | - | - | - | 620 | ||
| ALEA | 2 / 1700 | - | - | - | - | - | - | - | - | - | 1700 | ||
| Eagle Picture House | 2 / 120 | - | - | - | 57 | 120 | - | - | - | - | 57 | ||
| Events Lounge | 2 / 130 | - | - | - | 130 | - | - | - | - | - | 80 | ||
| Events Suite | 2 / 350 | 23.8 | 14.4 | 3.0 | 250 | 150 | 50 | - | 180 | - | 350 | ||
| Events Suite 1 + 3 | 2 / 70 | - | - | - | 70 | 25 | 20 | - | 50 | - | 70 | ||
| Events Suite 2 | 2 / 160 | - | - | - | 130 | 40 | 40 | 40 | 80 | - | 160 | ||
| Face to Face Suite | 2 / 200 | 25.6 | 12.0 | 2.8 | 200 | - | 40 | 40 | 104 | - | 90 | ||
| Ground Floor | 2 / 320 | - | - | - | - | - | - | - | - | - | 320 | ||
| The Bird | 2 / 90 | - | - | - | - | - | - | - | 90 | - | 90 | ||
| The Bird Lounge | 2 / 70 | - | - | - | - | - | - | - | - | - | 70 | ||
| The Fig | 2 / 60 | - | - | - | - | - | - | - | 60 | - | 40 | ||
| Top Floor | 2 / 500 | - | - | - | - | - | - | - | - | - | 500 | ||
| VIP Bar | 2 / 40 | - | - | - | - | - | - | - | - | - | 40 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |