Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Suite | 2 / 60 | - | - | - | 50 | - | 25 | 20 | - | - | 60 | ||
| Chairman's Guest Lounge | 2 / 10 | - | - | - | - | - | 10 | - | 10 | - | - | ||
| Evening Post Dolman Exhibition Hall | 2 / 1500 | 84.0 | 20.0 | 3.2 | 900 | 900 | - | - | 600 | 600 | 1500 | ||
| Investor's Lounge | 2 / 60 | 10.5 | 8.0 | 2.5 | 40 | - | 25 | 20 | 50 | - | 60 | ||
| Premier Lounge | 2 / 200 | 22.2 | 15.4 | 2.8 | 120 | 60 | 30 | 30 | 150 | 120 | 200 | ||
| Premier Suite | 2 / 200 | 12.5 | 12.0 | 2.5 | 120 | 50 | 30 | 30 | 120 | 150 | 200 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |