bet365 Stadium - Stoke City

Stoke on Trent, Staffordshire

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
1863 Suite 2 / 100 11 16.9 2.9 42 50     100   100
Boardroom 2 / 20 5.8 7.4 3 6 10 12   20   12
Chairmans Suite 2 / 45 5.6 9.3 3 18 20 25   40   45
Gordon Banks Suite 2 / 30 6.7 8 3 12 10 20   30   25
Players Lounge 2 / 40 6.7 9.4 2.6 24 20 25   40   35
Sky Reception Lounge 2 / 50 6 16 2.6 24 20 30   50   45
Stanley Matthews Lounge 2 / 120 10.3 23.7 2.6 72 40 40   120   100
Tony Waddington Suite 2 / 350 22.4 23.4 3 180       350   350

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Disabled Access Disabled Access
  • Drinks Served Drinks Served