Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabethan | 2 / 100 | 15.0 | 7.0 | 4.0 | 90 | 40 | 36 | 36 | 64 | 64 | 100 | ||
| Great Hall | 2 / 200 | 13.5 | 10.1 | 33.0 | 150 | - | - | - | 120 | 90 | 200 | ||
| Henry VIII | 2 / 30 | 7.2 | 6.5 | 3.3 | 30 | 16 | 16 | 16 | 24 | - | 30 | ||
| Margaret Dickenson | 2 / 100 | 12.8 | 6.7 | 4.3 | 60 | 60 | 25 | 15 | 64 | 64 | 100 | ||
| River Thames Marquee | 2 / 1000 | - | - | - | - | - | - | - | 1000 | 800 | 1000 | ||
| Sonning | 2 / 30 | 6.5 | 6.0 | 4.0 | 30 | 16 | 16 | 15 | 24 | - | 30 | ||
| Vansittart | 2 / 80 | 10.8 | 6.6 | 3.5 | 80 | 35 | 30 | 30 | 64 | 40 | 75 | ||
| Warwick | 2 / 100 | 14.0 | 7.0 | 4.0 | 90 | 40 | 36 | 36 | 64 | 40 | 100 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |