Bourne Hall

Ewell, Surrey

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Azalea 2 / 50 0 0 0 50 10 18   40 48 20
Banqueting Suite 2 / 250 10.1 30.6 0 250 54 150 180 75    
Begonia 2 / 100 0 0 0 100 27 25   50 25 60
Camellia 2 / 70 0 0 0 70 12 18   40 20 48
Main Hall 2 / 300 9.5 14.5 0 300 32 150 75 180    
Rose 0 / 60 7.9 10.7 0 60 10 18 30 15 36  
Studio 2 / 60 7.7 12.3 0 60 10 18 30 15 36  

Room Key

  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Drinks Served Drinks Served