Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auditorium | 2 / 232 | 14.4 | 16.2 | 5.2 | 232 | 232 | - | - | - | - | - | ||
| Harley | 2 / 30 | 4.2 | 5.9 | 3.0 | 30 | 20 | 15 | 15 | 30 | 30 | 30 | ||
| Portland | 2 / 60 | 6.4 | 6.1 | 3.0 | 60 | 30 | 25 | 20 | 60 | 30 | 60 | ||
| Whittington | 2 / 300 | 16.0 | 18.1 | 2.8 | - | - | - | - | 300 | - | 300 | ||
| Whittington 1 | 2 / 60 | 6.7 | 11.6 | 2.8 | 60 | 60 | 30 | 30 | 60 | 60 | 60 | ||
| Whittington 2 | 2 / 50 | 5.1 | 6.1 | 2.8 | 50 | 25 | 25 | 25 | 50 | 50 | 50 | ||
| Whittington 3 | 2 / 60 | 5.1 | 6.1 | 2.8 | 60 | 25 | 25 | 25 | 60 | 60 | 60 | ||
| Whittington 4 | 2 / 70 | 10.8 | 6.5 | 2.8 | 70 | 35 | 30 | 35 | 70 | 70 | 70 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |