Cedar Court Harrogate

Harrogate, North Yorkshire

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Cedar Suite 2 / 350 0 0 4.5 350 80 70 70 180 80 288
Cypress Suite 2 / 40 0 0 2.55 40 18 22 20 24 20 36
Garden Suite 2 / 50 0 0 2.55 50 20 25 22 24 22 40
Laburnum Suite 2 / 20 0 0 2.55 18 10 12 12   12 20
Maple Suite 2 / 24 0 0 2.55 18 10 12 12   12 24
Oak Suite 2 / 50 0 0 2.55 50 20 25 22 24 22 40
Queens Suite 2 / 90 0 0 5 90 40 36 30 48 45 72
Rowan Suite 2 / 160 0 0 5 160 90 70 70 90 80 160
Sycamore Suite 2 / 27 0 0 2.55 20 10 12 12   12 27
Willow Suite 2 / 30 0 0 2.55 30 16 18 18 18 18 20

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served