Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brindley Suite | 2 / 12 | - | - | - | - | - | 12 | - | - | - | - | ||
| Chamberlain Suite | 2 / 350 | - | - | - | 350 | - | - | - | 250 | 240 | - | ||
| Clifton Suite | 2 / 1000 | - | - | - | 600 | 200 | - | - | - | 550 | 1000 | ||
| Gordon Suite | 2 / 80 | - | - | - | 80 | 24 | - | - | - | - | 50 | ||
| Martineau Suite | 2 / 200 | - | - | - | 200 | - | - | - | 200 | 120 | - | ||
| Westbury Suite | 2 / 200 | - | - | - | 200 | 80 | - | - | - | 180 | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |