Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crest & Sovereign | 2 / 200 | 8.5 | 36.0 | 2.6 | 200 | - | 50 | 30 | 170 | 150 | 200 | ||
| Foxhunter | 2 / 300 | 10.3 | 25.3 | 2.8 | 200 | - | 60 | 60 | 200 | 150 | 300 | ||
| Gold Cup | 2 / 450 | 17.1 | 23.8 | 3.0 | 400 | - | 60 | 60 | 400 | 350 | 450 | ||
| Insurance | 2 / 250 | 12.0 | 18.7 | 3.1 | 200 | - | 60 | 50 | 170 | 150 | 250 | ||
| Mandarin | 2 / 250 | 15.5 | 15.9 | 3.5 | 250 | - | 60 | 60 | 250 | 180 | 250 | ||
| The Centaur | 2 / 2250 | 35.9 | 40.2 | 17.0 | 2250 | - | - | - | 1000 | 1000 | 2000 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |