Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaplin Suite | 20 / 75 | 14.9 | 7.3 | 2.5 | 50 | 25 | 18 | 15 | 40 | - | 75 | ||
| Circle Foyer | 20 / 200 | 5.4 | 35.4 | 4.1 | 100 | 75 | 0 | 0 | 100 | - | 200 | ||
| Dominion Main Auditorium | 600 / 2169 | 21.0 | 32.8 | - | 2169 | - | - | 0 | - | - | - | ||
| Garland Suite | 2 / 40 | 7.8 | 3.0 | 2.9 | 20 | 0 | 16 | - | 15 | - | 40 | ||
| Milburn Suite | 2 / 20 | 7.8 | 3.0 | 2.9 | - | 0 | 10 | - | - | 8 | 20 | ||
| The Boardroom | 15 / 28 | 9.0 | 8.5 | - | - | 24 | 28 | 24 | - | - | - | ||
| The Gallery | 15 / 100 | 26.5 | 6.8 | 2.4 | 100 | 75 | 50 | 35 | 100 | 100 | 100 | ||
| The Studio | 2 / 200 | 16.2 | 12.1 | - | 200 | 100 | 75 | 50 | 120 | 120 | 200 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |