Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hambleden | 2 / 72 | 9.7 | 14.8 | - | - | - | - | 32 | - | 72 | - | ||
| IOD | 2 / 24 | 7.3 | 12.1 | - | - | 18 | - | 24 | - | - | - | ||
| Jarratt | 2 / 36 | 9.7 | 9.8 | - | - | 20 | - | 24 | - | 36 | - | ||
| National Grid | 2 / 115 | 13.9 | 20.7 | - | 115 | - | - | - | - | - | - | ||
| New Suite 1 | 2 / 18 | 7.1 | 8.3 | - | - | 12 | - | 18 | - | 18 | - | ||
| New Suite 2 | 2 / 14 | 5.9 | 7.3 | - | - | 10 | - | 14 | - | - | - | ||
| New Suite 3 | 2 / 12 | 5.3 | 6.2 | - | - | 8 | - | 12 | - | - | - | ||
| River House Lower | 2 / 32 | 7.1 | 11.1 | - | - | 10 | - | 18 | - | 32 | - | ||
| River House Upper | 2 / 50 | 7.0 | 16.2 | - | - | - | - | 24 | - | 50 | - | ||
| TK Conference Room | 2 / 42 | 8.3 | 10.0 | - | - | 22 | - | 24 | - | 42 | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |