Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arun Room | 2 / 50 | 10.0 | 6.0 | 2.0 | 50 | 40 | 30 | 30 | 50 | 40 | - | ||
| Arundel Room | 2 / 22 | 5.0 | 5.0 | 2.0 | 22 | 14 | 12 | 14 | 14 | - | - | ||
| Ballroom | 2 / 85 | 13.0 | 8.0 | 5.0 | 85 | 60 | 40 | 33 | 70 | 60 | - | ||
| Boardroom | 2 / 35 | 8.0 | 5.0 | 2.0 | 35 | 20 | 16 | 16 | 16 | - | - | ||
| Chestnut | 2 / 20 | 5.0 | 3.0 | 2.0 | 20 | 14 | 14 | 8 | - | - | - | ||
| Chichester Room | 2 / 26 | 6.0 | 5.0 | 2.0 | 26 | 18 | 14 | 16 | - | 20 | - | ||
| Connell Room | 2 / 40 | 7.0 | 6.0 | 2.0 | 40 | 25 | 20 | 16 | - | - | - | ||
| Garden Room | 2 / 35 | 8.0 | 5.0 | 2.0 | 35 | 20 | 20 | 14 | - | 16 | - | ||
| Grand hall | 2 / 550 | 24.0 | 14.0 | 4.0 | 550 | 200 | 80 | 90 | 350 | 300 | - | ||
| Henty Suite | 2 / 150 | 25.0 | 6.0 | 2.0 | 150 | 80 | 35 | 50 | 100 | 80 | - | ||
| Magnolia | 2 / 20 | 7.0 | 3.0 | 2.0 | 20 | 14 | 14 | 8 | - | - | - | ||
| Oak Room | 2 / 20 | 8.0 | 4.0 | 3.0 | 20 | 14 | 14 | 14 | - | 20 | - | ||
| Slindon Room | 2 / 22 | 6.0 | 4.0 | 2.0 | 22 | 14 | 12 | 12 | - | 16 | - | ||
| Tangmere Room | 2 / 22 | 6.0 | 4.0 | 2.0 | 22 | 14 | 12 | 12 | - | 16 | - | ||
| Terrace Room | 2 / 85 | 13.0 | 8.0 | 3.0 | 85 | 60 | 40 | 33 | 70 | 60 | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |