Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balmoral | 2 / 400 | 22.8 | 12.4 | 4.7 | 320 | 300 | - | - | 308 | 200 | 400 | ||
| Beaufort | 2 / 100 | 7.7 | 12.0 | 3.3 | 80 | 48 | 40 | - | 60 | - | 100 | ||
| Buckingham | 2 / 626 | 25.7 | 22.8 | 4.7 | 626 | 280 | - | - | 308 | 200 | 350 | ||
| Chester | 2 / 24 | 5.6 | 7.0 | 3.0 | 24 | - | 20 | - | 20 | - | 24 | ||
| Hamilton | 2 / 75 | 6.9 | 10.3 | 2.9 | 60 | 40 | 22 | - | 40 | - | 75 | ||
| Lancaster Suite | 2 / 350 | 12.0 | 21.6 | 3.3 | 200 | 100 | - | - | 216 | - | 350 | ||
| Mortimer | 2 / 100 | 7.2 | 12.0 | 3.3 | 80 | 40 | 40 | - | 60 | - | 100 | ||
| Nelson | 2 / 200 | 12.8 | 13.8 | 2.9 | 200 | 120 | 40 | - | 132 | 84 | 200 | ||
| Neville | 2 / 100 | 6.7 | 12.0 | 3.3 | 80 | 40 | 40 | - | 60 | - | 100 | ||
| Queens Suite | 2 / 540 | 13.3 | 24.0 | 3.0 | 540 | 305 | - | - | 288 | - | 400 | ||
| Royal Suite | 2 / 900 | 22.8 | 25.7 | 4.7 | 900 | 628 | - | - | 650 | 500 | 800 | ||
| Sandirgham | 2 / 260 | 11.2 | 10.3 | 3.0 | 260 | 150 | 70 | - | 120 | 40 | 200 | ||
| Trafalgar Suite | 2 / 370 | 12.8 | 20.7 | 2.9 | 370 | 230 | - | - | 200 | 132 | 350 | ||
| Windsor | 2 / 130 | 11.2 | 10.3 | 3.0 | 100 | 100 | 44 | - | 96 | 40 | 130 | ||
| York | 2 / 28 | 6.9 | 7.0 | 2.9 | 24 | - | 20 | - | 20 | - | 28 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |