Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Floor Pre-Conference Area | 2 / 40 | - | - | - | - | - | - | - | - | - | 40 | ||
| CONRAD Ballroom | 2 / 350 | - | - | 8.0 | 350 | 12 | 60 | - | 270 | 240 | - | ||
| Dargle Room | 2 / 45 | - | 8.0 | - | 45 | 22 | - | 22 | - | - | - | ||
| Dodder Room | 2 / 50 | - | - | 8.0 | 40 | 20 | - | 22 | 36 | - | 50 | ||
| Earlsfort Room | 2 / 120 | - | - | 10.0 | 120 | 36 | 30 | 30 | 80 | - | 120 | ||
| Executive Boardroom 1 | 2 / 12 | - | - | - | 0 | 0 | 12 | 10 | 0 | 0 | 0 | ||
| Executive Boardroom 2 | 2 / 12 | - | - | - | 0 | 0 | 12 | 10 | 0 | 0 | 0 | ||
| Leeson Room | 2 / 120 | - | - | 10.0 | 120 | 36 | 30 | 30 | 80 | - | 120 | ||
| Liffey Room | 2 / 120 | - | - | 8.0 | 45 | 36 | 30 | 22 | 80 | - | 120 | ||
| Pembrooke Room | 2 / 120 | - | - | 10.0 | 120 | 36 | 30 | 30 | 80 | - | 120 | ||
| Pre-Function Area | 2 / 200 | - | - | 8.0 | - | - | - | - | - | - | 200 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |