Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Canterbury | 2 / | 15 | 8 | 2 | |||||||
| Canterbury 1 | 2 / | 8 | 7 | 2 | |||||||
| Canterbury 2 | 2 / | 8 | 7 | 2 | |||||||
| Coventry | 2 / | 9 | 7 | 2 | |||||||
| Durham | 2 / | 7 | 4 | 2 | |||||||
| Gloucester | 2 / | 6 | 5 | 2 | |||||||
| Lichfield | 2 / | 7 | 4 | 2 | |||||||
| Minister Suite | 2 / | 23.7 | 23.3 | 3.9 | |||||||
| Minster Suite 1 | 2 / | 23 | 12 | 4 | |||||||
| Minster Suite 2 | 2 / | 15 | 11 | 4 | |||||||
| Salisbury | 2 / | 6 | 4 | 2 | |||||||
| Winchester | 2 / | 8 | 6 | 2 | |||||||
| Worcester | 2 / | 7 | 4 | 2 | |||||||
| York | 2 / | 11 | 7 | 2 |
Room Key
Disabled Access





