Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canterbury | 2 / 100 | 15.0 | 8.0 | 2.0 | 100 | 70 | 34 | 35 | 35 | 60 | - | ||
| Canterbury 1 | 2 / 40 | 8.0 | 7.0 | 2.0 | 40 | 30 | 16 | 20 | 20 | 27 | - | ||
| Canterbury 2 | 2 / 60 | 8.0 | 7.0 | 2.0 | 60 | 50 | 24 | 28 | 28 | 32 | - | ||
| Coventry | 2 / 45 | 9.0 | 7.0 | 2.0 | 45 | 30 | 20 | 20 | 30 | 27 | - | ||
| Durham | 2 / 20 | 7.0 | 4.0 | 2.0 | 20 | 10 | 12 | 10 | 10 | 10 | - | ||
| Gloucester | 2 / 24 | 6.0 | 5.0 | 2.0 | 24 | 15 | 15 | 16 | 12 | 12 | - | ||
| Lichfield | 2 / 20 | 7.0 | 4.0 | 2.0 | 20 | 10 | - | 10 | 10 | 10 | - | ||
| Minister Suite | 2 / 600 | 23.7 | 23.3 | 3.9 | 600 | 350 | - | - | - | 400 | 300 | ||
| Minster Suite 1 | 2 / 250 | 23.0 | 12.0 | 4.0 | 250 | 150 | - | - | 150 | 100 | - | ||
| Minster Suite 2 | 2 / 150 | 15.0 | 11.0 | 4.0 | 150 | 84 | 25 | 35 | 70 | 70 | - | ||
| Salisbury | 2 / 20 | 6.0 | 4.0 | 2.0 | 20 | 10 | 12 | 10 | 10 | 12 | - | ||
| Winchester | 2 / 30 | 8.0 | 6.0 | 2.0 | 30 | 20 | 16 | 16 | 16 | 16 | - | ||
| Worcester | 2 / 20 | 7.0 | 4.0 | 2.0 | 20 | 10 | 12 | 10 | 10 | 10 | - | ||
| York | 2 / 60 | 11.0 | 7.0 | 2.0 | 60 | 50 | 24 | 26 | 26 | 32 | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |