Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birnam Suite | 2 / 150 | 6.8 | 14.8 | - | 80 | 40 | 32 | 34 | 80 | 70 | 150 | ||
| Braan | 2 / 16 | 4.1 | 4.7 | - | 16 | 10 | 10 | 10 | 10 | - | - | ||
| Drawing Room | 2 / 50 | 6.4 | 10.8 | - | 50 | 26 | 20 | 25 | 30 | - | - | ||
| Garden Room | 2 / 150 | 10.2 | 14.7 | - | 150 | 70 | 50 | 40 | 90 | 80 | - | ||
| Inver | 2 / 18 | 4.5 | 5.5 | - | 18 | 12 | 12 | 10 | 12 | - | - | ||
| Marquee (Apr - Oct) | 70 / 400 | 27.1 | 11.9 | 3.6 | 200 | 80 | 50 | 56 | 200 | 200 | 400 | ||
| Ordie | 2 / 25 | 4.4 | 7.2 | - | 25 | 15 | 15 | 12 | 15 | - | - | ||
| Polney | 2 / 25 | 5.5 | 6.6 | - | 25 | 15 | 15 | 12 | 15 | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |