Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belford | 2 / 50 | - | - | - | 50 | 25 | 20 | 25 | 50 | - | - | ||
| Boardroom | 2 / 10 | - | - | - | - | - | 10 | - | 10 | - | - | ||
| Lansdowne | 2 / 110 | - | - | - | 110 | 35 | 45 | 40 | 80 | 40 | - | ||
| Maitland | 2 / 50 | - | - | - | 30 | 25 | 20 | 25 | 50 | - | - | ||
| Osborne | 2 / 20 | - | - | - | 20 | 12 | 15 | 12 | - | - | - | ||
| Palmerston | 2 / 60 | - | - | - | 60 | 35 | 45 | 40 | 60 | 40 | - | ||
| Palmerston/Lansdowne | 2 / 150 | - | - | - | - | - | - | - | 150 | 120 | - | ||
| Rosebury | 2 / 300 | - | - | - | 300 | 180 | - | 70 | 260 | 180 | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |