Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concorde 1 | 2 / 110 | 114.0 | 5.9 | 3.4 | 110 | 90 | 32 | 38 | 60 | - | 110 | ||
| Concorde 1 & 2 | 2 / 220 | 11.4 | 11.6 | 3.4 | 110 | 90 | 32 | 50 | 120 | - | 220 | ||
| Concorde 2 | 2 / 110 | 11.4 | 5.9 | 3.4 | 110 | 90 | 32 | 38 | 60 | - | 110 | ||
| Concorde 2&3 | 2 / 176 | 11.4 | 11.6 | 3.4 | 176 | 136 | 36 | 50 | 120 | - | 136 | ||
| Concorde 3 | 2 / 110 | 11.4 | 5.9 | 3.4 | 110 | 90 | 32 | 38 | 60 | - | 110 | ||
| Concorde Suite | 2 / 300 | 11.4 | 17.7 | 3.4 | 300 | 200 | 70 | 80 | 210 | - | 300 | ||
| Heathrow 1 | 2 / 200 | 13.8 | 10.3 | 3.1 | 180 | 120 | 40 | 52 | 150 | - | 200 | ||
| Heathrow 2 | 2 / 200 | 13.8 | 7.4 | 3.1 | 140 | 80 | 40 | 52 | 150 | - | 200 | ||
| Heathrow Suite | 2 / 160 | 13.8 | 7.4 | 3.1 | 140 | 80 | 40 | 52 | 100 | - | 160 | ||
| Interview Rooms | 2 / 4 | 4.3 | 7.3 | 2.1 | - | - | 4 | - | - | - | - | ||
| Manser 1 | 2 / 50 | 6.8 | 6.8 | 2.5 | 50 | 34 | 14 | 21 | 50 | - | 50 | ||
| Manser 2 | 2 / 40 | 6.8 | 6.8 | 2.5 | 40 | 28 | 14 | - | 28 | - | - | ||
| Manser Suite | 2 / 100 | 11.5 | 6.8 | 2.5 | 100 | 63 | 14 | 42 | 28 | - | 100 | ||
| Meeting Room 10, 11 | 2 / 45 | 8.6 | 6.1 | 2.2 | 45 | 30 | 22 | 27 | 40 | - | - | ||
| Meeting Room 4 | 2 / 30 | 7.2 | 6.8 | 2.2 | 30 | 24 | 20 | 20 | 30 | - | - | ||
| Meeting Rooms 1, 2, 3, 5, 6, 7, 8 and 9 | 2 / 20 | 3.4 | 6.8 | 2.5 | 20 | 18 | 12 | 8 | 12 | - | 20 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |