Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascot Suite | 2 / 500 | 18.2 | 21.3 | 3.3 | 450 | 225 | 80 | 65 | 360 | 320 | 500 | ||
| Ascot Suite - Ascot 1 | 2 / 160 | 18.2 | 6.7 | 3.3 | 150 | 75 | 40 | 35 | 120 | 80 | 160 | ||
| Ascot Suite - Ascot 2 | 2 / 160 | 18.2 | 7.5 | 3.3 | 150 | 75 | 40 | 35 | 120 | 80 | 160 | ||
| Ascot Suite - Ascot 3 | 2 / 160 | 6.7 | 18.2 | 3.3 | 150 | 75 | 40 | 35 | 120 | 80 | 160 | ||
| Boardroom | 2 / 14 | 6.9 | 5.4 | 2.8 | - | - | 14 | - | - | - | - | ||
| Epsom | 2 / 60 | 11.6 | 8.2 | 3.0 | 60 | 40 | 30 | 30 | 30 | - | - | ||
| Goodwood | 2 / 85 | 11.2 | 6.8 | 3.3 | 85 | 50 | 30 | 25 | 70 | - | - | ||
| Kempton | 2 / 80 | 14.3 | 6.3 | 3.0 | 80 | 45 | 30 | 32 | 35 | - | - | ||
| Lingfield/Windsor | 2 / 40 | 6.9 | 6.7 | 3.3 | 40 | 20 | 20 | 18 | 40 | - | - | ||
| Meeting Room 1 | 2 / 12 | 4.7 | 5.4 | 2.8 | 12 | 6 | 10 | 6 | 8 | - | - | ||
| Meeting Room 10 | 2 / 20 | 5.9 | 7.1 | 2.8 | 20 | 9 | 16 | 10 | 10 | - | - | ||
| Meeting Room 11 | 2 / 12 | 5.9 | 5.4 | 2.8 | 12 | 6 | 10 | 8 | 8 | - | - | ||
| Meeting Room 12 | 2 / 12 | 5.9 | 5.4 | 2.8 | 12 | 6 | 10 | 6 | 8 | - | - | ||
| Meeting Room 2 | 2 / 20 | 7.1 | 5.4 | 2.8 | 20 | 12 | 14 | 14 | 10 | - | - | ||
| Meeting Room 3 | 2 / 12 | 7.8 | 4.2 | 2.8 | 12 | 6 | 10 | 6 | 10 | - | - | ||
| Meeting Room 4 | 2 / 12 | 6.2 | 5.0 | 2.8 | 12 | 9 | 12 | 10 | 10 | - | - | ||
| Meeting Room 5 | 2 / 15 | 7.7 | 4.1 | 2.8 | 15 | 8 | 12 | 8 | 10 | - | - | ||
| Meeting Room 6 | 2 / 16 | 7.0 | 4.0 | 2.8 | 16 | 10 | 12 | 8 | 10 | - | - | ||
| Meeting Room 7 | 2 / 20 | 5.9 | 7.1 | 2.8 | 20 | 9 | 16 | 8 | 10 | - | - | ||
| Meeting Room 8 | 2 / 20 | 5.9 | 6.5 | 2.8 | 20 | 9 | 14 | 10 | 10 | - | - | ||
| Meeting Room 9 | 2 / 16 | 5.9 | 7.1 | 2.8 | 16 | 8 | 14 | 10 | 10 | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |