Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boardroom | 2 / 40 | 10.8 | 3.5 | 3.1 | 40 | - | 20 | - | 20 | - | - | ||
| Cloud23 East Lounge | 5 / 40 | - | - | - | - | - | - | - | - | - | 40 | ||
| Cloud23 West Lounge | 10 / 120 | - | - | - | - | - | - | - | - | - | 120 | ||
| Deansgate Suite | 2 / 600 | 17.0 | 34.6 | 7.0 | 600 | 320 | - | - | 600 | 550 | 600 | ||
| Deansgate Suite 1 | 2 / 200 | 17.0 | 10.8 | 7.0 | 200 | 120 | 80 | 80 | 180 | 120 | 200 | ||
| Deansgate Suite 2 | 2 / 200 | 17.0 | 12.2 | 7.0 | 200 | 120 | 80 | 80 | 180 | 120 | 200 | ||
| Deansgate Suite 3 | 2 / 200 | 17.0 | 11.6 | 7.0 | 200 | 120 | 80 | 80 | 120 | 120 | 200 | ||
| Meeting Room 1 | 2 / 25 | 3.9 | 6.6 | 3.1 | 25 | 10 | 14 | - | 14 | - | - | ||
| Meeting Room 10 | 2 / 10 | 3.8 | 3.6 | 3.1 | 10 | - | 8 | - | - | - | - | ||
| Meeting Room 2 | 2 / 25 | 4.1 | 6.9 | 3.1 | 25 | 10 | 14 | - | 14 | - | - | ||
| Meeting Room 2, 3 & 4 | 2 / 90 | 6.9 | 12.2 | 3.1 | 90 | 40 | 30 | 35 | 70 | 60 | 80 | ||
| Meeting Room 3 | 2 / 25 | 4.1 | 6.9 | 3.1 | 25 | 10 | 14 | - | 14 | - | - | ||
| Meeting Room 4 | 2 / 25 | 4.1 | 6.9 | 3.1 | 25 | 10 | 14 | - | 14 | - | - | ||
| Meeting Room 5 | 2 / 25 | 4.2 | 6.1 | 3.1 | 25 | 10 | 14 | - | 14 | - | - | ||
| Meeting Room 6 | 2 / 25 | 4.1 | 6.1 | 3.1 | 25 | 10 | 14 | - | 14 | - | - | ||
| Meeting Room 7 | 2 / 25 | 4.1 | 6.1 | 3.1 | 25 | 10 | 14 | - | 14 | - | - | ||
| Meeting Room 8 | 2 / 25 | 4.2 | 7.0 | 3.1 | 25 | 10 | 14 | - | 14 | - | - | ||
| Meeting Room 8 & 9 | 2 / 90 | 13.0 | 7.0 | 3.1 | 90 | 20 | 30 | 35 | 70 | 60 | 80 | ||
| Meeting Room 9 | 2 / 50 | 8.8 | 7.0 | 3.1 | 40 | 10 | 22 | 26 | 40 | - | 50 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |