Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boardroom | 2 / 16 | 7.8 | 7.4 | 2.8 | - | - | 16 | - | - | - | - | ||
| Gateshead Suite | 2 / 504 | 22.5 | 26.9 | 4.4 | 500 | 500 | 280 | 280 | 504 | 456 | - | ||
| Hillgate | 2 / 200 | 22.5 | 9.0 | 4.4 | 200 | 80 | 50 | 45 | 120 | 120 | - | ||
| Meeting Room 1 | 2 / 48 | 9.3 | 7.1 | 2.8 | 40 | 20 | 26 | 20 | 48 | - | - | ||
| Meeting Room 2 | 2 / 48 | 9.3 | 7.2 | 2.8 | 40 | 20 | 26 | 20 | 48 | - | - | ||
| Meeting Room 3 | 2 / 16 | 7.7 | 4.0 | 2.8 | 16 | 14 | 14 | 12 | - | - | - | ||
| Meeting Room 4 | 2 / 16 | 7.0 | 3.9 | 2.8 | 16 | 14 | 14 | 12 | - | - | - | ||
| Meeting Room 5 | 2 / 20 | 7.8 | 3.6 | 2.8 | 20 | 10 | 16 | 10 | - | - | - | ||
| Meeting Room 6 | 2 / 20 | 7.8 | 3.7 | 2.8 | 20 | 10 | 16 | 10 | - | - | - | ||
| Meeting Room 6, 7 & 8 | 2 / 80 | 7.8 | 15.2 | 2.8 | 60 | 40 | 40 | 40 | 80 | 72 | - | ||
| Meeting Room 7 | 2 / 48 | 7.8 | 7.7 | 2.8 | 40 | 20 | 26 | 20 | 48 | - | - | ||
| Meeting Room 8 | 2 / 20 | 7.8 | 3.7 | 2.8 | 20 | 10 | 16 | 10 | - | - | - | ||
| Meeting Room 9 | 2 / 20 | 7.8 | 3.5 | 2.8 | 20 | 10 | 16 | 10 | - | - | - | ||
| Oakwellgate | 2 / 200 | 22.5 | 9.1 | 4.4 | 200 | 80 | 50 | 45 | 120 | 120 | - | ||
| Pipewellgate | 2 / 200 | 22.5 | 8.9 | 4.4 | 200 | 80 | 50 | 45 | 120 | 120 | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |