ad

Hilton York



Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (metres) Width (metres) Height (metres) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Bootham Room 2 / 50 6.8 7.9 3.9 50 36 25 20 40 - -
City of York Suite 2 / 180 7.9 20.5 3.9 180 70 66 70 180 180 -
Clifford Room 2 / 10 5.5 3.2 2.3 - - 10 10 - - -
Coppergate 2 / 6 5.4 3.3 2.2 - - 6 - - - -
Jorvik Room 2 / 30 7.3 4.8 2.2 25 15 16 16 30 - -
Library 2 / 36 5.6 7.6 2.7 36 15 16 16 30 - -
Micklegate Room 2 / 50 6.8 7.9 3.9 50 36 25 20 40 - -
Minster 2 / 36 5.6 7.6 2.7 36 15 16 16 30 - -
Walmgate Room 2 / 50 6.8 7.9 3.9 50 36 25 20 40 - -

Room Key

Theatre Theatre Boardroom Boardroom
U-Shape U-Shape Lunch/Dinner Lunch/Dinner
Dinner/Dance Dinner/Dance Reception Reception
Seminar Seminar
As featured in 101 really useful websites by The Independent

Proud members of

Proud members of AEO & UK Trade & Investment