Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Boardroom | 2 / | 0 | 0 | 2.35 | |||||||
| Britannia Exec. Suites | 2 / | 0 | 0 | 2.29 | |||||||
| Centre Spot Restaurant | 2 / | 0 | 0 | 0 | |||||||
| Legends Suite | 40 / | 0 | 0 | 2.67 | |||||||
| Player Suite | 2 / | 0 | 0 | 2.72 | |||||||
| Premier Suite | 2 / | 0 | 0 | 2.37 | |||||||
| Sir Bobby Robson Suite | 2 / | 0 | 0 | 2.87 | |||||||
| Sponsors Lounge | 2 / | 0 | 0 | 2.29 | |||||||
| TV Studio | 2 / | 0 | 0 | 0 |
Room Key
Food & Drinks
Car Park
Live Entertainment
TV Monitors
Disabled Access
Drinks Served





