Jurys Inn Brighton

Brighton, East Sussex

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Suite 1 2 / 110 9 14 3 110 40 40 35 80 80  
Suite 2 2 / 32 6 7 3 32 16 20 18 20 20  
Suite 3 2 / 32 6 7 3 32 16 20 18 20 20  
Suite 4 2 / 28 6 7 3 28 16 20 16 20 20  
Suite 5 2 / 32 6 7 3 32 16 20 18 20 20  
Suite 6 2 / 24 4 7 3 24 14 18 16      
Suite 7 2 / 38 5 9 3 38 18 22 18 20 20  
Suite 8 2 / 32 6 7 3 32 16 20 16 20 20  
Suite 9 2 / 32 6 7 3 32 16 20 16 20 20  

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served