Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge Cottage | 2 / 150 | - | - | - | 100 | - | 40 | - | 80 | 80 | 150 | ||
| Nash Conservatory | 2 / 200 | - | - | - | 200 | - | - | - | 100 | 100 | 200 | ||
| Orangery Conference Room | 2 / 30 | - | - | - | 30 | - | 30 | 30 | - | - | - | ||
| Princess of Wales Conservatory | 2 / 250 | - | - | - | - | - | - | - | - | - | 250 | ||
| Sir Joseph Banks Building | 2 / 230 | - | - | - | 230 | 230 | 100 | 100 | 200 | 180 | 230 | ||
| Temperate House | 2 / 400 | - | - | - | - | - | - | - | 200 | 180 | 400 | ||
| The Orangery | 2 / 400 | - | - | - | - | - | - | - | 230 | 200 | 400 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |