Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwardian Dining Parlour | 2 / 60 | 11.0 | 6.5 | 3.0 | 40 | 10 | 15 | - | 30 | - | 60 | ||
| Garden Terrace Barn | 2 / 100 | - | - | - | 100 | - | - | 20 | 60 | - | 80 | ||
| Gazebo | 2 / 200 | - | - | - | 150 | - | - | - | - | - | 200 | ||
| Jacobean Banqueting Hall | 2 / 100 | 12.0 | 7.5 | 7.6 | 100 | - | - | 30 | - | 30 | - | ||
| Lodge Barn | 2 / 250 | 23.0 | 9.0 | 5.5 | 150 | 60 | 40 | 30 | 150 | 60 | 250 | ||
| Manor Barn | 2 / 250 | 21.5 | 7.5 | 5.5 | 200 | 80 | 60 | 50 | 180 | 100 | 250 | ||
| Sunken Lawn | 2 / 800 | - | - | - | 800 | 800 | 800 | 700 | 800 | 800 | 800 | ||
| Tea Rooms | 2 / 100 | - | - | - | 100 | 30 | 20 | 15 | 60 | - | 80 | ||
| Victorian Library | 2 / 60 | 10.0 | 6.5 | 3.0 | 40 | 10 | 15 | - | 60 | - | 60 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |