Lane End Conference Centre

High Wycombe, Buckinghamshire

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
The Games Room 2 / 30 0 0 0             30
The Pavilion 2 / 140 15.24 9.14 4.5 120 64 40 38     140
The Quadrangle 2 / 58 9.45 5.79 2.64 38 24 24 22     58
Wycombe Court 2 / 110 12.19 7.32 2.74 90 55 36 30     110
Wycombe Hall Lecture Room 1 2 / 90 9.75 8.23 2.74 70 40 36 28     90
Wycombe Hall Lecture Room 2 2 / 120 13.41 7.01 3.35 100 60 38 36     120
Wycombe Lodge 2 / 110 12.19 7.01 3.35 90 55 36 36     110

Room Key

  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served