Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkshire Concourse | 2 / 300 | 36.3 | 14.0 | 4.7 | 300 | 150 | - | 50 | 280 | 250 | 300 | ||
| Berkshire Fred Winter | 2 / 120 | 24.0 | 4.0 | 2.0 | 80 | 48 | 35 | 30 | 120 | 100 | 100 | ||
| Berkshire Long Room | 2 / 200 | 31.5 | 11.5 | 9.4 | - | 150 | - | - | 180 | 150 | 200 | ||
| Berkshire Paddock View | 2 / 200 | 26.4 | 10.4 | 6.0 | 150 | 70 | 50 | 40 | 100 | 100 | 200 | ||
| Berkshire Stand - 40 Private Boxes | 2 / 16 | 6.0 | 3.9 | 2.5 | 12 | 8 | 10 | 8 | 12 | - | 16 | ||
| Grandstand First Floor | 2 / 700 | 60.0 | 11.0 | 3.5 | - | - | - | - | - | - | 700 | ||
| Grandstand Ground Floor | 2 / 1000 | 60.0 | 15.0 | 5.7 | 1000 | 350 | 125 | 115 | 900 | 850 | 1000 | ||
| Grandstand Second Floor | 2 / 700 | 60.0 | 13.0 | 3.3 | 700 | 250 | 120 | 110 | 650 | 600 | 700 | ||
| Hampshire Hennessy | 2 / 350 | 37.7 | 8.7 | 2.6 | 300 | 120 | 50 | 50 | 300 | 250 | 350 | ||
| Hampshire Lambourn | 2 / 250 | - | - | - | - | - | - | - | - | - | 250 | ||
| Pavillions Dining Whole (In Section x 8) | 2 / 300 | - | - | - | 300 | - | - | - | 250 | 200 | 300 | ||
| Royal Box | 2 / 80 | - | - | - | 50 | 50 | 25 | 25 | 50 | - | 80 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |