Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Hyde Park 1 | 10 / | 7 | 4.35 | 2.09 | |||||||
| Hyde Park 2 | 2 / | 0 | 0 | 2.09 | |||||||
| Hyde Park 3 | 2 / | 0 | 0 | 2.28 | |||||||
| Hyde Park 4 | 2 / | 0 | 0 | 2.28 | |||||||
| Hyde Park 5 | 2 / | 0 | 0 | 2.28 | |||||||
| Hyde Park 6 | 2 / | 0 | 0 | 2.38 | |||||||
| Hyde Park 6+7 | 2 / | 0 | 0 | 2.38 | |||||||
| Hyde Park 7 | 2 / | 0 | 0 | 2.38 | |||||||
| Nobel Suite 1 | 2 / | 0 | 0 | 4.2 | |||||||
| Nobel Suite 1+2 | 2 / | 0 | 0 | 4.2 | |||||||
| Nobel Suite 2 | 2 / | 0 | 0 | 4.2 | |||||||
| Regents Park 1 | 2 / | 0 | 0 | 2.18 | |||||||
| Regents Park 2 | 2 / | 0 | 0 | 2.38 | |||||||
| Regents Park 3 | 2 / | 0 | 0 | 2.18 | |||||||
| Regents Park 4 | 2 / | 0 | 0 | 2.18 | |||||||
| Regents Park 5 | 2 / | 0 | 0 | 2.36 | |||||||
| Regents Park 6 | 2 / | 0 | 0 | 2.36 | |||||||
| Regents Park 6+7 | 2 / | 0 | 0 | 2.36 | |||||||
| Regents Park 7 | 2 / | 0 | 0 | 2.36 | |||||||
| Shaw Theatre | 2 / | 0 | 0 | 4.2 | |||||||
| Skyline Suite | 2 / | 0 | 0 | 2.36 |
Room Key
Hostess/Event Manager
Food & Drinks
Disabled Access
Guestrooms
Drinks Served





