Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Charles Parsons Room | 2 / | 6.25 | 4.25 | 3.7 | |||||||
| Council Room | 2 / | 7 | 11.54 | 5 | |||||||
| David Napier & Harry Ricardo Room | 2 / | 0 | 0 | 0 | |||||||
| David Napier Room | 2 / | 11.56 | 5.37 | 3.2 | |||||||
| Education Room | 2 / | 7.35 | 7.46 | 2.82 | |||||||
| Energy Room | 2 / | 7 | 7.74 | 2.92 | |||||||
| Environment Room | 2 / | 6.17 | 5.71 | 2.73 | |||||||
| Frank Whittle Room | 2 / | 8.4 | 4.8 | 4.19 | |||||||
| Frederick Lanchester Room | 2 / | 5.9 | 4.47 | 4.19 | |||||||
| George Stephenson Room | 2 / | 8.1 | 5.25 | 4.36 | |||||||
| Harry Ricardo Room | 2 / | 5.58 | 5.33 | 3.2 | |||||||
| Joseph Whitworth Room | 2 / | 5.5 | 4.5 | 4.2 | |||||||
| Lecture Theatre | 2 / | 17 | 11.6 | 7.56 | |||||||
| Library | 2 / | 18 | 16.97 | 5.2 | |||||||
| Manufacturing Room | 2 / | 15.37 | 5.25 | 3.85 | |||||||
| Marble Hall and Gallery | 2 / | 13.25 | 14 | 3.2 | |||||||
| Transport Room | 2 / | 6.4 | 6.89 | 2.63 |
Room Key
Hostess/Event Manager
Food & Drinks
Event Documentation
Disabled Access
Drinks Served





