Park Plaza Westminster Bridge

Westminster, London

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Boardrooms 2 / 26 9.2 3.1 2.3 26   16        
Park Suite 1 2 / 30 0 0 0 30 6 8 8 10   30
Park Suite 1-5 2 / 160 0 0 0 160 80 35   90 60 160
Park Suite 2 2 / 30 0 0 0 30 6 10 8 10   30
Park Suite 3 2 / 34 0 0 0 34 8 12 10 20   34
Park Suite 4 2 / 38 0 0 0 38 10 16 12 20   38
Park Suite 5 2 / 38 0 0 0 38 10 16 12 20   38
Park Suite 6 2 / 34 0 0 0 34 8 12 10 20   34
Park Suite 6-7 2 / 72 0 0 0 72 28 28 24 30   72
Park Suite 7 2 / 34 0 0 0 34 8 12 10 20   34
Plaza Suite 1 2 / 54 0 0 0 54 24 24 24 30   54
Plaza Suite 1-3 2 / 160 0 0 0 160 80 35   90 60 160
Plaza Suite 10 2 / 62 0 0 0 62 20 24 22 30   62
Plaza Suite 10-13 2 / 225 0 0 0 225 96     140 100 225
Plaza Suite 11 2 / 64 0 0 0 64 26 26 26 30   64
Plaza Suite 12 2 / 64 0 0 0 64 26 26 28 30   64
Plaza Suite 13 2 / 72 0 0 0 72 28 28 30 20   72
Plaza Suite 2 2 / 62 0 0 0 62 24 28 26 30   62
Plaza Suite 3 2 / 70 0 0 0 70 24 28 28 30   70
Plaza Suite 4 2 / 38 0 0 0 38 16 18 18 20   38
Plaza Suite 4-9 2 / 225 0 0 0 225 96     140 100 225
Plaza Suite 5 2 / 46 0 0 0 46 16 20 20 20   46
Plaza Suite 6 2 / 38 0 0 0 38 16 18 18 20   38
Plaza Suite 7 2 / 46 0 0 0 46 16 20 20 20   46
Plaza Suite 8 2 / 38 0 0 0 38 16 18 18 20   38
Plaza Suite 9 2 / 46 0 0 0 46 16 20 20 20   46
Pre-function area 2 / 550 0 0 5.3             550
Room 1 2 / 400 0 0 0 400 200     250 200 400
Room 1+2 2 / 750 0 0 0 750 380     450 350 750
Room 1+3 2 / 800 0 0 0 800 420     500 400 800
Room 2 2 / 300 0 0 0 300 120     150 100 300
Room 3 2 / 400 0 0 0 400 200     250 200 400
Room 3+4 2 / 750 0 0 0 750 380     450 350 750
Room 4 2 / 300 0 0 0 300 120     150 100 300
Westminster Ballroom 2 / 2000 31.2 37.4 5.3 1400 700     1350 1000 2000

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • VIP Access VIP Access
  • Live Entertainment Live Entertainment
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served