Principality Stadium

Cardiff, South Glamorgan

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Exec Suite (Double) 2 / 35 0 0 0 35   30   30   30
Exec Suite (Single) 2 / 16 0 0 0 15   16   12   12
IPL Suite 2 / 250 0 0 0 80   30   100 60 250
Millennium Lounge 2 / 400 0 0 0 300   40   300 250 400
Presidents Lounge 2 / 400 0 0 0 250   40   300 250 400
Riverside 2 / 300 0 0 0 200   30   220 160 300
St David's Lounge 2 / 180 0 0 0 100   30   140 140 180
The Clubhouse 2 / 200 0 0 0 180   30   180 140 200
The South Stand Pitch Facing Lounge 0 / 92 0 0 0 70   32   80 64 92

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Disabled Access Disabled Access
  • Drinks Served Drinks Served