Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Avenue | 2 / 150 | 13.0 | 13.0 | 3.0 | 150 | 60 | 40 | 40 | 140 | 125 | 150 | ||
| Elizabethan Suite | 2 / 14 | 7.5 | 3.5 | 2.3 | - | - | 14 | - | 14 | - | 14 | ||
| First Avenue | 2 / 54 | 11.5 | 6.0 | 2.5 | 54 | 20 | 20 | 30 | 30 | - | 54 | ||
| Park Avenue | 2 / 50 | 9.0 | 8.5 | 2.6 | 50 | 25 | 30 | 30 | - | - | 50 | ||
| Rivington Park | 2 / 200 | 20.0 | 19.0 | 3.0 | 130 | 60 | 40 | 40 | 200 | 180 | 200 | ||
| Summit Room | 2 / 70 | 14.0 | 6.0 | 2.5 | 50 | 20 | 26 | 26 | 30 | - | 70 | ||
| Syndicate Rooms | 2 / 8 | 3.1 | 4.2 | 2.3 | - | - | 8 | - | - | - | - | ||
| Windsor 1 | 2 / 200 | 16.5 | 13.5 | 2.6 | 200 | 100 | 40 | 60 | 150 | 100 | 150 | ||
| Windsor 2 | 2 / 20 | 5.0 | 5.0 | 2.6 | 20 | 14 | 20 | 15 | - | - | 20 | ||
| Windsor Suite | 2 / 300 | 27.5 | 16.5 | 2.6 | 300 | 100 | 40 | 50 | 240 | 200 | 250 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |