Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Congress | 2 / 20 | 6.6 | 4.4 | 3.1 | 20 | 12 | 12 | 10 | 12 | - | 20 | ||
| Dorchester Suite | 2 / 550 | 26.9 | 17.4 | 7.6 | 550 | 200 | 40 | 50 | 550 | 480 | 500 | ||
| Lakeside Suite | 2 / 200 | 21.3 | 13.4 | 4.9 | 200 | 80 | 34 | 44 | 170 | 150 | 160 | ||
| Mayfair Suite | 2 / 130 | 14.7 | 11.5 | 2.7 | 120 | 50 | 32 | 34 | 110 | 110 | 130 | ||
| Park Court | 2 / 6 | 3.8 | 3.6 | 3.4 | - | - | 6 | - | - | - | 6 | ||
| Park Mews | 2 / 40 | 11.6 | 4.9 | 3.4 | 40 | 28 | 20 | 23 | - | - | 40 | ||
| Park Square | 2 / 18 | 5.1 | 4.7 | 3.4 | 18 | 12 | 10 | 8 | - | - | 18 | ||
| Parkside | 2 / 8 | 3.7 | 3.6 | 3.4 | - | - | 8 | - | - | - | 8 | ||
| Penns Inc | 2 / 12 | 7.9 | 5.4 | 3.2 | - | - | 12 | - | - | - | 12 | ||
| Penns Quay | 2 / 80 | 10.5 | 7.0 | 3.7 | 80 | 48 | 28 | 28 | 60 | 50 | 70 | ||
| Presidential | 2 / 12 | 5.6 | 4.2 | 2.6 | 12 | 8 | 10 | 7 | 10 | - | 12 | ||
| Senate | 2 / 10 | 5.3 | 4.5 | 3.1 | - | 8 | 10 | 6 | 10 | - | 10 | ||
| Statesman | 2 / 16 | 6.4 | 4.5 | 2.9 | 16 | 12 | 14 | 10 | 14 | - | 16 | ||
| Video Theatre | 2 / 16 | 7.2 | 5.4 | 2.8 | - | 12 | 16 | 13 | 16 | - | 16 | ||
| Windows on Lake | 2 / 70 | 16.0 | 5.7 | 2.4 | 65 | 28 | 28 | 32 | 65 | 50 | 70 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |