Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balcony Room | 2 / 48 | 6.9 | 6.2 | 2.3 | 48 | 20 | 18 | 18 | - | - | - | ||
| Boardroom | 2 / 22 | 7.8 | 4.6 | 1.9 | - | - | 18 | 12 | 22 | - | - | ||
| Chiltern Room | 2 / 80 | 11.3 | 5.8 | 3.4 | 80 | 30 | 30 | 25 | - | - | - | ||
| Cotswold Suite | 2 / 180 | 17.7 | 11.3 | 3.4 | 180 | 120 | 60 | 60 | - | - | 120 | ||
| Malvern Room | 2 / 100 | 11.9 | 11.3 | 3.4 | 100 | 65 | 40 | 30 | - | - | - | ||
| Parkside Suite | 2 / 150 | - | - | - | 130 | 100 | 50 | 50 | 140 | 125 | 150 | ||
| Video Theatre | 2 / 100 | 9.1 | 8.8 | 3.8 | 100 | 45 | 26 | 30 | - | - | - | ||
| Wheatridge Room | 2 / 12 | - | - | 2.4 | - | - | 12 | 10 | - | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |