Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Park Suite | 2 / 250 | 23.0 | 7.9 | 2.5 | 200 | 110 | - | - | 160 | - | 250 | ||
| Park Avenue | 2 / 60 | 7.9 | 7.0 | 2.3 | 50 | 30 | 24 | 18 | 50 | - | 60 | ||
| Park Lane | 2 / 60 | 7.9 | 7.0 | 2.3 | 50 | 30 | 24 | 18 | 50 | - | 60 | ||
| Park Mews | 2 / 12 | 7.5 | 3.4 | 2.3 | - | - | 12 | - | 12 | - | - | ||
| Park Plaza | 2 / 120 | 9.0 | 9.0 | 2.5 | 100 | 50 | 40 | 30 | 60 | 40 | 120 | ||
| Park Square | 2 / 60 | 7.3 | 7.3 | 2.3 | 50 | 32 | 24 | 18 | 50 | - | 60 | ||
| Park View | 2 / 10 | 6.3 | 3.4 | 2.3 | - | - | 10 | - | 10 | - | - | ||
| Syndicate Rooms 2-7 | 2 / 8 | 5.3 | 3.8 | 2.2 | - | - | 8 | - | - | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |