Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Chairman's Room | 2 / | 5.89 | 4.05 | 2.46 | |||||||
| Charter Room | 2 / | 5.23 | 4.2 | 2.06 | |||||||
| Courtyard Suite | 2 / | 18 | 9 | 3.09 | |||||||
| Director's Suite | 2 / | 5.89 | 4.05 | 2.46 | |||||||
| Harvard Suite | 2 / | 15.2 | 5.26 | 2.49 | |||||||
| Malvern Room | 2 / | 5 | 4.87 | 2.11 | |||||||
| Park East | 2 / | 3.94 | 3.29 | 2.44 | |||||||
| Park West | 2 / | 2.91 | 3.66 | 2.44 | |||||||
| Presidential Suite | 2 / | 12 | 9.61 | 3.6 | |||||||
| Southpoint | 2 / | 5.7 | 3 | 2.7 | |||||||
| St Alphege Room | 2 / | 5.24 | 3.28 | 2.06 | |||||||
| Terrace Room | 2 / | 7.14 | 4.09 | 2.59 | |||||||
| The Studio | 2 / | 6.29 | 3.77 | 2.58 | |||||||
| Tudor Room | 2 / | 7.69 | 5.41 | 2.13 | |||||||
| Westpoint | 2 / | 9.45 | 4.6 | 3.09 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
Disabled Access
Guestrooms
Drinks Served





