Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Park | 2 / 340 | 26.6 | 12.5 | 2.9 | 340 | 200 | - | - | 250 | 250 | 280 | ||
| First Avenue | 2 / 190 | 11.7 | 7.8 | 2.9 | 190 | 80 | 40 | 60 | 120 | - | - | ||
| Park Avanue | 2 / 50 | 9.3 | 6.3 | 2.8 | 50 | 30 | 30 | 28 | 30 | - | - | ||
| Park Lane | 2 / 24 | 6.4 | 5.7 | 2.8 | 24 | 16 | 20 | 20 | - | - | - | ||
| Park Mews | 2 / 25 | 6.6 | 5.3 | 2.8 | 25 | 14 | 16 | 14 | 17 | - | - | ||
| Park Side | 2 / 15 | 5.7 | 3.2 | 2.8 | 12 | 8 | 15 | 12 | - | - | - | ||
| Park View | 2 / 25 | 6.6 | 5.3 | 2.8 | 25 | 14 | 16 | 14 | 17 | - | - | ||
| Park Way | 2 / 6 | 3.2 | 3.2 | 2.8 | - | - | 6 | - | - | - | - | ||
| Second Avenue | 2 / 150 | 12.5 | 11.3 | 2.9 | 150 | 60 | 40 | 50 | 120 | - | - | ||
| The Park Suite | 2 / 60 | 10.6 | 6.6 | 2.8 | 60 | 35 | 30 | 30 | 35 | - | 30 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |