Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Forest Suite-Beech 1 | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Beech 1+2 | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Beech 2 | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Beech 3 | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Beech Rooms | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Boardroom | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Cedar 1 | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Cedar 2 | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Oak 1 | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Oak 2 | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Oak 3 | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Oak Rooms | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Park Room | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Serpentine Room | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Willow 1 | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Willow 2 | 2 / | 0 | 0 | 0 | |||||||
| Forest Suite-Willow 3 | 2 / | 0 | 0 | 0 | |||||||
| Nine King Suite | 2 / | 0 | 0 | 0 | |||||||
| Westbourne Suite | 2 / | 0 | 0 | 0 |
Room Key
Disabled Access





