Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Committee Room 4 | 2 / | 7.6 | 6.7 | 2.58 | |||||||
| Committee Rooms 1-3 | 2 / | 6.2 | 3.5 | 2.34 | |||||||
| Lecture Theatre | 2 / | 18.33 | 11.9 | 3.82 | |||||||
| Lower Atrium | 2 / | 8.7 | 4.5 | 2.4 | |||||||
| Marcus Beck | 2 / | 8.84 | 8.5 | 3.7 | |||||||
| North Hall | 2 / | 12 | 5.92 | 3.06 | |||||||
| Wimpole Room | 2 / | 12 | 9.5 | 5.2 |
Room Key
Hostess/Event Manager
Disabled Access





