Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Suite | 2 / 400 | 42.0 | 7.0 | 2.6 | 300 | 150 | 70 | 50 | 300 | 200 | 400 | ||
| Club Restaurant | 2 / 120 | 10.0 | 15.0 | 3.5 | 120 | 50 | 30 | 25 | 90 | 80 | 120 | ||
| Grandstand 1 / 2 | 2 / 50 | 9.0 | 7.0 | 2.6 | 50 | 20 | 25 | 20 | 30 | - | - | ||
| Grandstand 4 / 5 / 6 / 7 / 8 | 2 / 50 | 9.0 | 7.0 | 2.3 | 50 | 20 | 25 | 20 | 30 | - | - | ||
| Riverbank Pavilion | 2 / 500 | 40.0 | 10.0 | 3.5 | 300 | 150 | - | 50 | 300 | 270 | 500 | ||
| Royal Suite | 2 / 400 | 42.0 | 7.0 | 2.3 | 300 | 150 | 70 | 50 | 300 | 250 | 400 | ||
| The Paddock Pavilion - Lower Floors (1-6) | 2 / 40 | 10.0 | 6.7 | 2.3 | 40 | 15 | 20 | 15 | 30 | 24 | - | ||
| The Paddock Pavilion - Upper Floors (7 - 12) | 2 / 40 | 10.0 | 6.7 | 2.3 | 40 | 15 | 20 | 15 | 30 | 24 | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |