Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boardroom | 2 / 21 | 7.2 | 8.8 | 2.7 | - | - | 21 | - | 21 | - | - | ||
| Event Suite | 2 / 120 | 7.8 | 1.6 | 2.9 | 120 | 42 | 40 | 30 | 80 | - | - | ||
| G1 | 2 / 20 | 7.2 | 8.8 | 2.7 | 20 | - | 14 | - | - | - | - | ||
| G2 | 2 / 20 | 4.5 | 7.7 | 2.4 | 20 | - | 14 | - | - | - | - | ||
| G3 | 2 / 12 | 3.7 | 6.9 | 2.4 | - | - | 12 | - | - | - | - | ||
| G4 | 2 / 12 | 3.7 | 6.9 | 2.4 | - | - | 12 | - | - | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |