Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ante Room | 2 / 60 | - | - | - | 60 | - | 30 | - | 40 | - | 60 | ||
| Library and Boardroom | 2 / 12 | - | - | - | - | - | 12 | - | 12 | - | - | ||
| Long Room | 50 / 250 | 18.5 | 9.4 | 4.8 | 200 | - | - | - | 150 | 150 | 250 | ||
| Medal Room | 2 / 50 | - | - | - | 30 | - | 20 | - | 30 | - | 50 | ||
| Prince Consort Rooms | 50 / 800 | 38.0 | 12.5 | 6.8 | 400 | 200 | 80 | - | 400 | 400 | 800 | ||
| Queens Room | 2 / 60 | - | - | - | 60 | - | 30 | - | 40 | - | 60 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |