The Hawkhills

York, North Yorkshire

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Lecture Theater 2 / 150 19.5 11.5 4 150 70 20 30     130
Training Room 1 1 / 20 7.4 4.6 2.4 20   16 14      
Training Room 10 1 / 20 7.4 4.6 2.4 20   16 14      
Training Room 11 1 / 30 10 5.5 3 30   20 18      
Training Room 12 1 / 20 7 4.8 2.4 20   16 14      
Training Room 13 1 / 20 10 5 4 20   14 12      
Training Room 2 1 / 20 7.4 4.6 2.4 20   16 14      
Training Room 3 1 / 20 7.4 4.6 2.4 20   16 14      
Training Room 4 1 / 20 7.4 4.6 2.4 20   16 14      
Training Room 5 1 / 20 7.4 4.6 2.4 20   16 14      
Training Room 6 1 / 25 7.8 4.6 2.8 25 12 20 16      
Training Room 7 1 / 20 7.4 4.6 2.4 20   16 14      
Training Room 8 1 / 20 7.4 4.6 2.4 20   16 14      
Training Room 9 1 / 20 7.4 4.6 2.4 20   16 14      

Room Key

  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served