Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central 1 | 2 / 20 | 5.6 | 5.6 | 3.5 | 20 | 12 | 14 | 12 | - | - | - | ||
| Central 2 | 2 / 28 | 7.0 | 5.6 | 3.5 | 28 | 18 | 18 | 15 | 20 | - | - | ||
| Central Room | 2 / 60 | 12.6 | 5.6 | 3.5 | 60 | 24 | 36 | 30 | 40 | - | 60 | ||
| Compass Room | 2 / 290 | 9.0 | 9.0 | 4.5 | 250 | 90 | 60 | 45 | 200 | 180 | 290 | ||
| Conference Theatre | 2 / 100 | - | - | - | 100 | - | - | - | - | - | - | ||
| East Room | 2 / 60 | 14.4 | - | 3.5 | 60 | 24 | 36 | 30 | 50 | - | 60 | ||
| East Room 1 | 2 / 18 | 6.4 | - | 3.5 | 18 | - | 12 | - | - | - | - | ||
| East Room 2 | 2 / 40 | 7.9 | 6.2 | 3.5 | 32 | 18 | 18 | 15 | 40 | - | - | ||
| Exhibition Space | 2 / 240 | 20.9 | 15.5 | 3.5 | 240 | 108 | - | - | 180 | - | 240 | ||
| Hexagon Room | 2 / 100 | 15.9 | 8.3 | 4.5 | 90 | 57 | 42 | 36 | 80 | 60 | 100 | ||
| Lyric Theatre | 2 / 1730 | - | - | - | 1730 | - | - | - | - | - | - | ||
| North Room | 2 / 20 | 7.3 | 4.9 | 2.6 | 20 | - | 14 | - | - | - | - | ||
| Quays Theatre | 2 / 440 | - | - | - | 440 | - | - | - | - | - | - | ||
| South Room | 2 / 40 | 8.0 | 8.0 | 3.0 | 40 | 18 | 18 | 18 | - | - | - | ||
| The Studio | 2 / 300 | 44.8 | 8.4 | 3.8 | 240 | 81 | 66 | 54 | 280 | 250 | 300 | ||
| West Room | 2 / 60 | 14.0 | 4.9 | 3.5 | 60 | 30 | 36 | 30 | 40 | - | 60 | ||
| West Room 1 | 2 / 28 | 7.0 | 4.9 | 3.5 | 28 | 12 | 18 | 15 | 20 | - | - | ||
| West Room 2 | 2 / 28 | 7.0 | 4.9 | 3.5 | 28 | 12 | 18 | 15 | 20 | - | - | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |