The Tomlinson Centre

East London, London

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Bandura 1 2 / 56 0 0 0 56   16     24  
Bandura 2 2 / 84 0 0 0 84   36     24  
Bloom 1 2 / 60 0 0 0 60   24     36  
Bloom 2 2 / 60 0 0 0 60   16     24  
Edit Suite 2 / 12 0 0 0           12  
IT Suite 2 / 18 0 0 0           18  
Maslow 1 2 / 70 0 0 0 70   20     36  
Maslow 2 2 / 48 0 0 0 48   20     24  
MR 1 2 / 10 0 0 0     10        
MR 2 2 / 6 0 0 0     6        
Okoruwa Hall 2 / 150 0 0 0 150         96  
Piaget 1 2 / 90 0 0 0 90   24     36  
Piaget 2 2 / 90 0 0 0 90   20     36  

Room Key

  • Food & Drinks Food & Drinks
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Drinks Served Drinks Served