Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (metres) | Width (metres) | Height (metres) |
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Animal Houses (Various) | 2 / 350 | - | - | - | - | - | - | - | 60 | - | 350 | ||
| Bartlett Room | 2 / 60 | - | - | - | 60 | 48 | 35 | 30 | - | - | 60 | ||
| Council Room | 2 / 22 | - | - | - | - | - | 22 | - | 22 | - | - | ||
| Darwin Room | 2 / 10 | - | - | - | - | - | 10 | - | 10 | - | 10 | ||
| Huxley Lecture Theatre | 2 / 250 | - | - | - | 250 | - | - | - | - | - | - | ||
| Mappin Pavilion | 2 / 150 | - | - | - | 90 | 48 | 30 | 27 | 90 | 90 | 150 | ||
| Prince Albert Suite | 2 / 300 | - | - | - | 300 | 120 | 40 | - | 260 | 260 | 300 | ||
| Raffles Suite | 2 / 160 | - | - | - | - | - | - | - | 90 | 90 | 160 | ||
| Theatre | Boardroom | ||
| U-Shape | Lunch/Dinner | ||
| Dinner/Dance | Reception | ||
| Seminar |