Advertisment
| Venue | Location | Capacity |
|---|---|---|
| Brighton, East Sussex | 2 to 1742 | |
| Fawkham, Kent | 2 to 160 | |
| Brighton, Sussex | 2 to 200 | |
| Maidstone, Kent | 2 to 120 | |
| Dartford, Kent | 2 to 240 | |
| Maidstone, Kent | 2 to 150 | |
| Maidstone, Kent | 2 to 200 | |
| Gillingham, Kent | 2 to 700 | |
| Gravesend, Kent | 2 to 300 | |
| Maidstone, Kent | 0 to 500 | |
Some other links you may find useful: