Advertisment
| Venue | Location | Capacity |
|---|---|---|
| Islington, London | 2 to 115 | |
| Marble Arch, London | 2 to 40 | |
| Tufnell Park, London | 2 to 350 | |
| Camden Town, London | 2 to 500 | |
| Shoreditch, London | 2 to 350 | |
| Enfield, Middlesex | 2 to 250 | |
| King's Cross, London | 2 to 200 | |
| Hendon, London | 2 to 350 | |
| Hendon, London | 2 to 800 | |
| Tottenham, London | 2 to 400 | |
Some other links you may find useful: