Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | | | ![]() | | ![]() | ![]() | ![]() |
| Barbican - Xena | 2 / | 15 | 7.4 | 2.54 | |||||||
| Barbican-Earth | 2 / | 5.4 | 4.9 | 2.54 | |||||||
| Barbican-Jupiter | 2 / | 10.1 | 7.8 | 2.54 | |||||||
| Barbican-Jupiter/Saturn | 2 / | 20.5 | 7.8 | 2.54 | |||||||
| Barbican-Mars | 2 / | 5.4 | 4.9 | 2.54 | |||||||
| Barbican-Mercury | 2 / | 9.5 | 7.7 | 2.54 | |||||||
| Barbican-Neptune | 2 / | 10.4 | 5.8 | 2.54 | |||||||
| Barbican-Pluto | 2 / | 8.6 | 5.8 | 2.54 | |||||||
| Barbican-Saturn | 2 / | 10.1 | 7.8 | 2.54 | |||||||
| Barbican-Venus | 2 / | 5.4 | 4.9 | 2.54 | |||||||
| Barbican-Whole Venue | 2 / | 0 | 0 | 0 | |||||||
| Canary Wharf-Cardamon | 2 / | 4.5 | 3.3 | 2.57 | |||||||
| Canary Wharf-Cinnamon | 2 / | 4.5 | 3.3 | 2.57 | |||||||
| Canary Wharf-Cocoa | 2 / | 11.5 | 6.9 | 2.57 | |||||||
| Canary Wharf-Copper | 2 / | 4.6 | 4.4 | 2.57 | |||||||
| Canary Wharf-Cumin | 2 / | 4.5 | 3.3 | 2.57 | |||||||
| Canary Wharf-Gold | 2 / | 4.6 | 4.4 | 2.57 | |||||||
| Canary Wharf-Jasmine | 2 / | 6 | 7.8 | 2.57 | |||||||
| Canary Wharf-Juniper | 2 / | 7.5 | 7.8 | 2.57 | |||||||
| Canary Wharf-Juniper/Jasmine | 2 / | 13.5 | 7.8 | 2.57 | |||||||
| Canary Wharf-Madeira | 2 / | 13.3 | 7.8 | 2.57 | |||||||
| Canary Wharf-Silk | 2 / | 7 | 4.8 | 2.57 | |||||||
| Canary Wharf-Silver | 2 / | 4.6 | 4.4 | 2.57 | |||||||
| Canary Wharf-Sugar 1 | 2 / | 7.2 | 9.3 | 2.57 | |||||||
| Canary Wharf-Sugar 1 & 2 | 2 / | 14.5 | 9.3 | 2.57 | |||||||
| Canary Wharf-Sugar 1, 2 & 3 | 2 / | 22.2 | 9.3 | 2.57 | |||||||
| Canary Wharf-Sugar 2 | 2 / | 7.2 | 9.3 | 2.57 | |||||||
| Canary Wharf-Sugar 2 & 3 | 2 / | 14.5 | 9.3 | 2.57 | |||||||
| Canary Wharf-Sugar 3 | 2 / | 7.6 | 9.3 | 2.57 | |||||||
| Smithfield-Aberdeen | 2 / | 13.1 | 9.3 | 2.44 | |||||||
| Smithfield-Aberdeen/Angus | 2 / | 26.2 | 9.22 | 2.44 | |||||||
| Smithfield-Angus | 2 / | 13.1 | 9.3 | 2.44 | |||||||
| Smithfield-Dexter | 2 / | 5.7 | 5.7 | 2.44 | |||||||
| Smithfield-Freisian | 2 / | 7.7 | 6.6 | 2.44 | |||||||
| Smithfield-Guernsey | 2 / | 8.7 | 6.6 | 2.44 | |||||||
| Smithfield-Herdwick | 2 / | 2.9 | 3.5 | 2.44 | |||||||
| Smithfield-Holstein | 2 / | 8.7 | 6.6 | 2.44 | |||||||
| Smithfield-Holstein 1/2 | 2 / | 4.3 | 6.6 | 2.44 | |||||||
| Smithfield-Jersey | 2 / | 8.7 | 6.6 | 2.44 | |||||||
| Smithfield-Jersey/Tamworth | 2 / | 12.9 | 6.6 | 2.44 | |||||||
| Smithfield-Landrace | 2 / | 5.4 | 4.1 | 2.44 | |||||||
| Smithfield-Tamworth | 2 / | 4.2 | 6.6 | 2.44 | |||||||
| Smithfield-Whole venue | 2 / | 0 | 0 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
Disabled Access
Drinks Served





